
79e 24 Heures du Mans
Class | # | Team | Car | Lap | Distance (km) | Speed (kph) | Margin |
---|---|---|---|---|---|---|---|
LM P1 | 2 | Audi Sport Team Joest | Audi R18 TDI | 355 | 4,838.30 | 201.27 | 13.854s |
LM P2 | 41 | Greaves Motorsport | Zytek Nissan | 326 | 4,443.05 | 184.79 | 6 laps |
LM GTE Pro | 73 | Corvette Racing | Chevrolet Corvette C6 ZR1 | 314 | 4,279.51 | 177.65 | 2’29.535 |
LM GTE Am | 50 | Labre Competition | Chevrolet Corvette C6 ZR1 | 302 | 4,115.96 | 171.21 | 1 lap |
Entries | Practice and Qualifying LM GTE Am LM GTE Pro LM P1 LM P2 | Qualifying Summary | Hourly Update | Race LM GTE Am LM GTE Pro LM P1 LM P2 | Race Result |
Lap Chart

Hourly Positions

Comparison to Record Year and 2024
2010 was the Le Mans distance record. Due to the long safety car periods this fell 42 laps short. It was 44 laps ahead of the most recent (at time of writing) race, 2024 where there was a lot of SC running during the night.

And now The Song from 2011
Entries | Practice and Qualifying LM GTE Am LM GTE Pro LM P1 LM P2 | Qualifying Summary | Hourly Update | Race LM GTE Am LM GTE Pro LM P1 LM P2 | Race Result |
Leave a Reply